Staff | Contact Information | |
Director of Case Management | Victoria Duponty | Office: 305.295.3927 Fax: 305.292.3435 |
Program Coordinator | Marisa Parra | Office: 305.295.3645 Fax: 305.295.3975 |
Marathon Civil, Probate, and Mental Health Case Manager | Laura Goodman | Office: 305.289.2870 Fax: 305.289.6089 |
Plantation Key Civil and Probate Case Manager | Denise Moore | Office: 305.853.7383 Fax: 305.853.7367 |
Key West Civil and Foreclosure Case Manager | VACANT | |
Key West Probate Case Manager | VACANT | Office: 305.295.3620 Fax: 305.295.3975 |
Title | Staff | Contact Information |
Director of Case Management | Victoria Duponty | Office: 305.295.3927 Fax: 305.292.3435 |
Self Help Program Specialist - Case Manager - Key West | Vanndaley Rang | Office: 305.295.3643 Fax: 305.295.3975 |
Domestic Violence Coordinator - Upper Keys | Elizabeth Logan | Office: 305.853.7344 Fax: 305.853.7367 |
Self Help Program Specialist - Case Manager - Key West | Jacqueline Garcia | Office: 305.292.3489 Fax: 305.292.3435 |
Domestic Violence Coordinator - Key West | VACANT | Office: 305.295.3647 Fax: 305.295.3648 |
Title | Judicial Assistant | Contact Information |
Honorable Judge Luis Garcia | Wendy Dube | Office: 305.852.7165 Fax: 305.852.7113 |
Honorable Judge Bonnie Helms | Raquel Galvan | Office: 305.292.3480 Fax: 305.292.3434 |
Honorable Judge Mark Jones | Devonna Alce | Office: 305.292.3422 Fax: 305.292.3435 |
Honorable Judge Timothy J. Koenig | Monica Waterbury De Meo | Office: 305.292.3433 Fax: 305.295.3611 |
Honorable Senior Judge Sandra Taylor | Office: 305.292.3423 Fax: 305.295.3625 | |
Visiting Judge - Marathon | Visiting Judicial Assistant - Marathon | Office: 305.289.6070 Fax: 305.289.6089 |
Court Operations Manager
Title | Staff | Contact Information |
Trial Court Administrator | Holly Elomina | Office: 305.292.3423 Fax: 305.292.3435 |
Court Operations Manager | Cheryl Alfonso | Office: 305.292.3423 Fax: 305.292.3435 |
Supervisor - Court Interpreters | Isis Majeska | Office: 305.853.7345 Fax: 305.853.7367 |
Key West Court Interpreter | Maria Maynard | Office: 305.292.3527 Fax: 305.292.3435 |
Accountant III | Lourdes Rivera | Office: 305.295.3105 Fax: 305.292.3435 |
Administrative Assistant II / Receptionist | VACANT | Office: 305.292.3423 Fax: 305.292.3435 |
Administrative Assistant II | Richard Barber | Office: 305.292.3429 Fax: 305.295.3625 |
Title | Judicial Assistants | Contact Information |
Honorable Judge James Morgan | Kim Kiraly | Office: 305.289.6029 Fax: 305.289.6089 |
Honorable Judge Albert L. Kelley | Ali Stern | Office: 305.292.3517 Fax: 305.295.3931 |
Honorable Judge Mark Wilson | Christina Norris | Office: 305.292.3424 Fax: 305.295.3603 |
Honorable Judge Sharon I. Hamilton | Tracey Reilly | Office: 305.852.7155 Fax: 305.852.7123 |
Title | Staff | Contact Information |
Manager Court Reporting Services | Cathy Webster | Office: 305.292.3498 Fax: 305.295.3648 |
Manager - Digital Court Reporter | Monica Brawer | Office: 305.295.3639 Fax: 305.295.3648 |
Key West Digital Court Reporter | Monica Brawer | Office: 305.295.3639 Fax: 305.295.3648 |
Plantation Key Court Reporter | Julie Wiktorek | Office: 305.853.7389 Fax: 305.853.7340 |
Plantation Key Digital Court Reporter | Debra Williams | Office: 305.852.7171 Fax: 305.853.7367 |
Marathon Digital Court Reporter | Ashley Rosero-Barros | Office: 305.289.2822 Fax: 305.289.6089 |
Title | Staff | Contact Information |
Key West | Sheriff Deputy | 305.292.3559 |
Marathon | Sheriff Deputy | 305.743.3550 |
Plantation Key | Sheriff Deputy | 305.852.7109 |
Title | Staff | Contact Information |
CCS Coordinator | Duane Triplett | Office: 305.292.3549 Fax: 305.295.3905 |
Drug Court Manager | Allison Katz | Office: 305.292.3463 Fax: 305.295.3670 |
Program Specialist | Jorden Bringle | Office: 305.295.3661 Fax: 305.295.3670 |
Senior Drug Court Case Manager | Lisa Winne | Office: 305.853.7341 Fax: 305.853.7344 |
KW - MisdemeanorKW - Traffic
Title | Contact Information |
Kevin Madok | Office: 305.292.3130 Fax: 305.295.3663 |
IT Department | Office: 305.292.3419 and 305.292.3829 |
KW - Civil File Room | Office: 305.292.3507 Fax: 305.295.3263 |
KW - Criminal File Room | Office: 305.292.3512 Fax: 305.295.3610 |
KW - Felony | Office: 305.294.4641 Fax: 305.295.3667 |
KW - Misdemeanor | Office: 305.292.3545 Fax: 305.295.3615 |
KW - Traffic | Office: 305.292.3948 |
KW - Civil | Office: 305.292.3458 Fax: 305.295.3970 |
KW - Civil | Office: 305.292.3973 |
KW - Marriage License | Office: 305.292.3305 |
KW - Juvenile | Office: 305.292.3256 |
KW - Probate | Office: 305.292.3319 |
KW - Recording | Office: 305.292.3361 |
Title | Staff | Contact Information |
Key West Jury Clerk | Sally Abrams | Office: 305.292.3432 Fax: 305.295.3933 |
Marathon Jury Clerk | ||
Plantation Key Jury Clerk |
Title | Staff | Contact Information |
Chief Technology Officer | Carey Gibson | Office: 305.292.3588 Fax: 305.292.3435 |
Network Administrator | Keneth Figueroa | Office: 305.852.7176 Fax: 305.853.7367 |
User Support Analyst | VACANT | Office: 305.292.3558 Fax: 305.292.3435 |
User Support Analyst | Jennifer Suarez | Office: 305.852.7156 Fax: 305.853.7367 |
Title | Contact Information |
Marathon - Supervisor | Office: 305.289.6027 Fax: 305.289.6025 |
Marathon - Felony | Office: 305.289.6341 |
Marathon - Misdemeanor | Office: 305.289.6027 |
Marathon - Civil | Office: 305.289.6347 |
Marathon - Traffic | Office: 305.289.6027 |
Marathon - Recording | Office: 305.289.6345 |
Title | Staff | Contact Information |
Director of Case Management | Victoria Duponty | Office: 305.295.3927 Fax: 305.292.3435 |
Mediation Services Coordinator | Carey Goodman | Office: 305.295.3188 Fax: 305.295.3685 |
Administrative Assistant II | Cheryl Harvey | Office: 305.852.7147 Fax: 305.853.7367 |
Title | Contact Information |
PK - Supervisor | Office: 305.852.7050 Fax: 305.852.7146 |
PK - Civil | Office: 305.852.7429 |
PK - Felony | Office: 305.852.7452 |
PK - Misdemeanor | Office: 305.852.7449 |
PK - Traffic | Office: 305.852.7360 |
PK - Recording | Office: 305.852.7455 |
Title | Staff | Contact Information | ||
Main | Office: 305.295.3900 or 305.294.7288 Fax: 305.295.3905 | |||
Director of Criminal Court Services | Duane Triplett | Office: 305.292.3549 | ![]() | |
Pretrial Services Manager | Scott Wiles | Office: 305.295.3903 | ![]() | |
Pretrial Services Officer | Lakay Barnett | Office: 305.295.3902 | ![]() | |
Pretrial Services Officer | Monica Waterbury | Office: 305.292.3499 | Monica.Waterbury@KeysCourts.net | |
Pretrial Services Officer | Sanat Baratov | Office: 305.295.3640 | ![]() | |
Pretrial Services Officer | Todd Lambertus | Office: 305.292.3497 | ![]() | |
Pretrial Services Officer | Kareny Escobar Morales | Office: 305.295.3904 | ![]() |
Title | Staff | Contact Information |
Director of Criminal Court Services | Duane Triplett | Office: 305.292.3549 Fax: 305.295.3905 |
Administrative Assistant | Sabrina Garcia | Office: 305.295.3901 Fax: 305.295.3905 |
Probation Services Manager | Heather Tintera | Office: 305.853.7365 Fax: 305.853.7367 |
Probation Officer | Katherine Arguello | Office: 305.295.3929 Fax: 305.295.3905 |
Probation Officer | VACANT | Office: 305.295.3932 Fax: 305.295.3905 |
Probation Officer | Will Reyes | Office: 305.853.7411 Fax: 305.853.7367 |
Probation Officer | Barry Goldman | Office: 305.289.2820 Fax: 305.289.2821 |
Title | Staff | Contact Information |
Senior Staff Attorney | Kirsten Walsh | Office: 305.853.7386 Fax: 305.853.7388 |
Trial Court Staff Attorney | Charles Britt | Office: 305.292.3441 Fax: 305-292-3435 |
Title | Staff | Contact Information |
CCS Coordinator, Laboratory Supervisor | Duane Triplett | Office: 305.292.3549 Fax: 305.295.3905 |
Laboratory Manager | Samantha Vazquez | Office: 305.292.3486 Fax: 305.295.3670 |
Lab Technicians | Robert Francher | Office: 305.292.3486 |